This Video details the various accessories of JA99 Shower Pan, as well as the installatn method floor.
Shower Drain | Size inch | Model | |
Centre Drain | 36"x36"x1 1/2" | SP99CE3636 | |
36"x48"x1 1/2" | SP99CE3648 | ||
36"x60"x1 1/2" | SP99CE3660 | ||
36"x72"x1 1/2" | SP99CE3672 | ||
48"x48"x1 1/2" | SP99CE4848 | ||
48"x60"x1 1/2" | SP99CE4860 | ||
48"x72"x1 1/2" | SP99CE4872 | ||
48"x84"x2" | SP99CE4884 | ||
60"x60"x1 1/2" | SP99CE6060 | ||
60"x72"x1 1/2" | SP99CE6072 | ||
60"x84"x2" | SP99CE6084 | ||
72"x72"x1 1/2" | SP99CE7272 | ||
Offset Drain | 36"x60"x1 1/2" | SP99OF3660 | |
36"x72"x2" | SP99OF3672 |
• More economical waterproof system
• 100% waterproof shower pan system
• Acoustically better than screed
• Easy access, floor level
• Pre-laid to falls
• Available with offset or central drain
• Lightweight
• Can be finished with tiles or sheet systems
• Hygenic as no moisture builds up under the tiles
• Can be easily cut to fit on site
• Preformed ( no skilled laying of falls )
• Can be fixed to timber or concrete floors